Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Adam Young

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Adam Young E2 10 32:35.89 32:35.89
shcgb-royal-canin-aviemore-rally-2016 Adam Young C 10 17.38.54 22.00.92 39.39.46
2016-sherwood-forest-9-10th-january Adam Young C 10 15.35.995 16.50.810 32.26.805
2017-kings-west-9-10th-december Adam Young C 11 15.15.24 17.38.64 32.53.88
2016-broomhill-13th-14th-february Adam Young D 12 12.56.26 13.31.26 26.27.52
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Adam Young C 14 20.41.11 19.49.21 40.30.32
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Adam Young E2 14 00:29:02 00:33:04 01:02:06
shcgb-sherwood-10-11-2015 Adam Young C 2 12:45:804 12:38:948 25:24:752
2017-rendlesham-10th-12th-february Adam Young C 2 15.39.21 16.28.37 32.07.58
2017-broomhill-4th-5th-march Adam Young B 2 11.05.66 10.51.30 21.56.96
cranwich-21st-22nd-december-2013 Adam Young D2 2 17:15 20;12 37:27
rendlesham-rally-10112012 Adam Young D2 2 00:21:43 00:23:07 00:44:50
rendlesham-rally-10112012 Adam Young S 2 00:08:02 00:08:00 00:16:02
shcgb-cranwich-r2-7th-8th-march-2015 Adam Young C 3 12:10.399 11:51.286 24:01.685
shcgb-rendlesham-1-7-8th-november-2015 Adam Young C 3 13.02.124 13.02.124
2015-kings-west-19-20th-dec Adam Young C 3 9.47.121 9.22.008 19.09.129
2019-shcgb-rendlesham-9th-10th-february Adam Young B 3 14.23.78 14.41.16 29.04.94
rendlesham-rally-10112012 Adam Young D2 3 00:21:35 00:21:35
shcgb-cranwich-r2-rally-8th-9th-march-2014 Adam Young D 4 11:36 11:04 22:40
shcgb-rendlesham-1-rally-8th-9th-november-2014 Adam Young C 4 12:33.743 13:17.386 25:51.129
2016-rendlesham-ii-20th-21st-february Adam Young C 4 13.25.42 14.03.40 27.28.82
2017-sherwood-14th-15th-january Adam Young E 4 14.01.56 15.45.27 29.46.83
2018-king-east-3rd-4th-march Adam Young B 4 14.45.54 13.26.29 28.11.83
2019-king-east-rally-2nd-3rd-march Adam Young B 4 11.16.77 11.06.86 22.23.63
shcgb-kings-forest-west-1st-2nd-november-2014 Adam Young C 5 12:05 12:05
shcgb-cranwich-14-15th-november-2015 Adam Young C 5 12.12.274 12.12.274
2016-cranwich-12-13-november Adam Young E 5 13.24.68 13.47.06 27.11.74
sherwood-pines-11th-12th-january-2014 Adam Young E2 5 29:13 28:36 57:49
grimsthorpe-estate-rally-18022012 Adam Young E2 5 00:21:43 00:21:29 00:43:12
sherwood-pines-rally-07012012 Adam Young E2 5 00:23:09 00:29:58 00:53:07
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Adam Young C 6 10:37.256 10:23.988 21:01.244
2018-cranwich-rally-8th-9th-december Adam Young B 6 11.59.04 11.52.42 23.51.46
2019-sherwood-12th-13th-january Adam Young E 6 17.27.19 20.03.41 37.30.60
shcgb-dyfnant-rally-saturday-17032012 Adam Young E 6 00:14:07 00:16:11 00:30:18
cranwich-011212 Adam Young E 6 17.16 16.19 33.35
2018-rendlesham-10th-11th-february Adam Young C 7 15.56.56 16.42.79 32.39.35
rendlesham-rally-9th-10th-november-2013 Adam Young D2 7 27:11 28:25 55:36
shcgb-livia-rally-2012-03032012 Adam Young D2 7 00:22:24 00:22:21 00:44:45
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Adam Young C 8 19:21.610 19:21.610
2017-warren-wood-rally-11-12th-november Adam Young C 8 11.41.63 11.58.96 23.40.59
2018-sherwood-13-14th-january Adam Young E 8 17.50.12 18.30.13 36.20.25
2019-kings-west-rally-2nd-3rd-february Adam Young C 8 15.35.60 14.45.02 30.20.62
2017-rendlesham-10th-12th-february Adam Young Bike-Jor DNS DNS DNS DNS
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Adam Young E2 None 00:33:03 DNF None
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Adam Young E None 22.06.50 DNS None
shcgb-arden-grange-sled-dog-rally-2014 Adam Young E2 None 34:45 N/A
fineshades-rally-25022012 Adam Young E2 None 00:25:03 DNS None